Technical Parameters
Technical parameter | Parameter value |
Brand | KLHA |
Wind speed range | 0~30m/s |
Start wind | 0.2m/s |
Wind speed accuracy | ±3% |
Shell material | aluminum |
Interface | RS485/4-20mA/DC0-5V |
Power | DC12~24V 1A |
Running temperature | -30~85℃ |
Product Selection
Product DesignRS485,4-20mA,DC0-5VMultiple output methods, the products are divided into the following models depending on the output method.
Product model | output method |
KM53B8B | RS485总线 |
KM53B8M | 4-20mA |
KM53B8V5 | DC0-5V |
Product Size
Why choose this product?
How to use?
Application solution
Pictures
Communication Protocol
The product uses RS485 MODBUS-RTU standard protocol format, all operation or reply commands are hexadecimal data. The default device address is 1 when the device leaves the factory, and the module or NON-Recorder default baud rate is 9600,8,n,1 ,but data recorder default baud rate is 115200 .
1. Read data (function code 0x03)
Inquiry frame (hexadecimal), sending example: query 1 data of 1# device, the upper computer sends the command: 01 03 00 00 00 01 84 0A .
Address | Function Code | Start Address | Data Length | Check Code |
01 | 03 | 00 00 | 00 01 | 84 0A |
For the correct query frame, the device will respond with data: 01 03 02 00 79 79 A6 , response format:
Address | Function Code | Length | Data 1 | Check Code |
01 | 03 | 02 | 00 79 | 79 A6 |
Data description: The data in the command is hexadecimal, take data 1 as an example, 00 79 is converted to decimal value as 121, assuming the data magnification is 100, then the real value is 121/100=1.21, Others and so on.
2. Common data address table
Configuration Address | Register Address | Register Description | Data Type | Value Range |
40001 | 00 00 | wind speed | Read Only | 0~65535 |
40101 | 00 64 | Model Code | Read/Write | 0~65535 |
40102 | 00 65 | total number of measuring points | read/write | 1~20 |
40103 | 00 66 | device address | read/write | 1~249 |
40104 | 00 67 | baud rate | read/write | 0~6 |
40105 | 00 68 | communication mode | read/write | 1~4 |
40106 | 00 69 | protocol type | read/write | 1~10 |
For example, the range is 0~30m/s, the analog output is 4~20mA current signal, wind speed and current The calculation relationship is as shown in the formula: C = (A2-A1) * (X-B1) / (B2-B1) + A1, where A2 is wind speed range upper limit, A1 is the lower limit of the range, B2 is current output range upper limit, B1 is the lower limit, X is the currently read wind speed value, and C is the calculated current value. The list of commonly used values is as follows:
current(mA) | wind speedValue (m/s) | Calculation Process |
4 | 0.0 | (30-0)*(4-4)÷(20-4)+0 |
5 | 1.9 | (30-0)*(5-4)÷(20-4)+0 |
6 | 3.8 | (30-0)*(6-4)÷(20-4)+0 |
7 | 5.6 | (30-0)*(7-4)÷(20-4)+0 |
8 | 7.5 | (30-0)*(8-4)÷(20-4)+0 |
9 | 9.4 | (30-0)*(9-4)÷(20-4)+0 |
10 | 11.3 | (30-0)*(10-4)÷(20-4)+0 |
11 | 13.1 | (30-0)*(11-4)÷(20-4)+0 |
12 | 15.0 | (30-0)*(12-4)÷(20-4)+0 |
13 | 16.9 | (30-0)*(13-4)÷(20-4)+0 |
14 | 18.8 | (30-0)*(14-4)÷(20-4)+0 |
15 | 20.6 | (30-0)*(15-4)÷(20-4)+0 |
16 | 22.5 | (30-0)*(16-4)÷(20-4)+0 |
17 | 24.4 | (30-0)*(17-4)÷(20-4)+0 |
18 | 26.3 | (30-0)*(18-4)÷(20-4)+0 |
19 | 28.1 | (30-0)*(19-4)÷(20-4)+0 |
20 | 30.0 | (30-0)*(20-4)÷(20-4)+0 |
As shown in the above formula, when measuring 8mA, current current is 11.5m/s。
For example, the range is 0~30m/s, the analog output is 0~5V DC0-5Vvoltage signal, wind speed and DC0-5Vvoltage The calculation relationship is as shown in the formula: C = (A2-A1) * (X-B1) / (B2-B1) + A1, where A2 is wind speed range upper limit, A1 is the lower limit of the range, B2 is DC0-5Vvoltage output range upper limit, B1 is the lower limit, X is the currently read wind speed value, and C is the calculated DC0-5Vvoltage value. The list of commonly used values is as follows:
DC0-5Vvoltage(V) | wind speedValue (m/s) | Calculation Process |
0 | 0.0 | (30-0)*(0-0)÷(5-0)+0 |
1 | 6.0 | (30-0)*(1-0)÷(5-0)+0 |
2 | 12.0 | (30-0)*(2-0)÷(5-0)+0 |
3 | 18.0 | (30-0)*(3-0)÷(5-0)+0 |
4 | 24.0 | (30-0)*(4-0)÷(5-0)+0 |
5 | 30.0 | (30-0)*(5-0)÷(5-0)+0 |
As shown in the above formula, when measuring 2.5V, current DC0-5Vvoltage is 15m/s。